Countries with the most Spanish-language speakers:
Country | Number of Spanish Speakers (approximate; X=10,000,000 people) | |
---|---|---|
Mexico | 91 million | X X X X X X X X X |
Colombia | 41.9 million | X X X X |
Argentina | 35.6 million | X X X |
Spain | 29.9 million | X X X |
Venezuela | 23.3 million | X X |
USA | 20.7 million | X X |
Peru | 20.4 million | X X |
Chile | 13.6 million | X |
Ecuador | 11.8 million | X |
Dominican Republic | 8.2 million | X |
USA is among the top 6 countries with the largest population of Spanish speaking people. Over 20 million people in the US speak Spanish today which is a huge number when you really think about it. Clearly knowing multiple languages is a great advantage and starting young is the best way to prepare your kids for our multilingual world!
No comments:
Post a Comment